Description
(Permit thresholds stated in SFPC Table 107.2) | Permit Required | Code Section | Permit Fee |
Aerosol products. Aggregate quantity of Level 2 or Level 3 aerosol products in excess of 500 pounds (227 kg) net weight when manufacturing, storing or handling. | Yes | 2801.2 | 88.50 |
Amusement buildings. | Yes | 403.1.3 | 88.50 |
Aviation facilities. | Yes | 1101.3 | 88.50 |
Carnivals and fairs. | Yes | 403.1.2 | 88.50 |
Battery systems. Stationary lead-acid battery systems having a liquid capacity of more than 50 gallons (189 L). | Yes | 608.1.2 | 88.50 |
Cellulose nitrate film. Storage, handling or use in any assembly or educational occupancy (Group A and E). | Yes | 306.2.1 | 88.50 |
Combustible dust-producing operations. | Yes | 1301.2 | 88.50 |
Combustible fibers. Storage and handling of combustible fibers in quantities greater than 100 cubic feet (2.8 m2). Exception: Not required for agricultural storage. | Yes | 2901.3 | 88.50 |
Cutting and welding. | Yes | 2601.2 | 88.50 |
Dry cleaning plants. | Yes | 1201.2 | 88.50 |
Exhibits and trade shows. | Yes | 403.1.3 | 88.50 |
Explosives. An operational permit is required for the
manufacture, possession, storage, handling, sale or other
disposition, transportation, or use of any quantity of explosive, explosive material, fireworks, or pyrotechnic special effects
within the scope of Chapter 33, or to operate a terminal for
handling explosive materials, or to deliver or receive delivery of explosives or explosive materials from a carrier between sunset
and sunrise. | | | |
Explosive Vehicle Inspection - (Valid for 6 months only) | | | |
Emergency Vehicle Access Roadway. | Yes | 503.1.1 | 88.50 |
Fire hydrants and valves. Operate or use any fire hydrants or valves used for fire suppression service. | Yes | 503.1.1 | 88.50 |
Flammable and combustible liquids (cont.) | Yes | 3401.4 | 88.50 |
b. The storage or use of paints, oils, varnishes or similar flammable mixtures when such liquids are stored for mainta nance, painting, or similar purposes for a period of not more than 30 days.
| | | |
3. To store, handle or use Class II or Class IIIA liquids in excess of 25 gallons (95L) in a building or in excess of 60 gallons (227L) outside a building, except for fuel oil used in connection with oil-burning equipment.
| | | |
4. To remove Class I or Class II liquids from an underground storage tank used for fueling motor vehicles by means other than the approved, stationary on-site pumps normally used for dispensing purposes.
| | | |
5. To operate tank vehicles, equipment, tanks, plants, terminals, wells, fuel-dispensing stations, refineries, distilleries and similar facilities where flammable and combustible liquids are produced, processed, transported, stored, dispensed or used.
| | | |
6. To install, alter, remove, abandon, place temporarily out of service (for more than 90 days) or otherwise dispose of an underground, protected above-ground or above-ground flammable or combustible liquid tank.
| | | |
7. To change the type of contents stored in a flammable or combustible liquid tank to a material which poses a greater hazard that for which the tank was designed and constructed.
| | | |
| | | |
Flammable Gases. | Yes | 3501.2 | 88.50 |
Flammable Solids. | Yes | 3601.2 | 88.50 |
Floor finishing. Using Class I or Class II liquids exceeding 350 square feet (33 m3). | Yes | 1510.1.2 | 88.50 |
Fruit and crop ripening. | Yes | 1601.2 | 88.50 |
Fumigation and thermal insecticidal fogging. | Yes | 1701.2 | 100.00 |
Highly Toxic Materials. | Yes | 3701.2 | 88.50 |
High-piled storage. Use a building or portion exceeding 500 square feet (46 m2). | Yes | 2301.2 | 100.00 |
Hot work operations. | Yes | 303.9 | 88.50 |
Indoor display of vehicles or equipment. | Yes | 314.4.1 | 88.50 |
Industrial ovens. | Yes | 2101.2 | 88.50 |
Lumber yards and woodworking plants. Storage or processing
exceeding 1000,000 board feed (8,333 ft3) (236 m2). | Yes | 1901.2 | 88.50 |
Liquid or gas fueled vehicles in assembly buildings. | Yes | 3803.2.1 | 88.50 |
LP Gas. Storage and use inside or outside of any building Exception: 1. Individual containers with 500 gallons (1893L) water capacity or less serving occupancies in Use Group R-3. | Yes | 3801.2 | 88.50 |
2. Operations of cargo tankers that transport LP-gas | | | |
Magnesium. Melt, cast, heat, heat treat or grind more than 10 pounds
(4.54 kg). | Yes | 3606.1.2 | 88.50 |
Miscellaneous combustible storage. - store in any building or upon
any premises in excess of 2,500 cubic feet (71 m3) gross volume of combustible empty packing cases, boxes, barrels or similar containers, rubber tires, rubber cork or similar combustible material. | Yes | 315.1.2 | 88.50 |
Open burning. | Yes | 307.2 | 88.50 |
Open burning charitable organizations. | Yes | 307.2 | 10.00 |
Open flames, candles and heat-producing appliances or torches for removing paint | Yes | 308.1.1 | 88.50 |
Organic coatings. Manufacturing operations producing more than 1
gallon (4 L) of an organic coating in one day. | Yes | 2001.2 | 88.50 |
Organic peroxides. | Yes | 3901.2 | 88.50 |
Oxidizers | Yes | 4001.2 | 88.50 |
Places of assembly / educational | Yes | 403.1.4 | |
occupancy less than 50 persons | Yes | 4023.1.4a | 50.00 |
occupancy 50 to 100 persons | Yes | 403.1.4b | 100.00 |
occupancy over 100 persons | Yes | 403.1.4c | 250.00 |
Private fire hydrants. | Yes | 508.5.2.1 | 88.50 |
Pyrophoric materials. | Yes | 4101.2 | 88.50 |
Pyrotechnic special effects material. | Yes | 3301.2 | 100.00 |
Pyroxylin plastics. Storage and handling of more than 25 pounds
(11 kg) of cellulose nitrate (pyroxylin) plastic and for the assembly or manufacture of articles involving pyroxylin plastics. | Yes | 4201.2 | 88.50 |
Refrigeration equipment. | Yes | 606.1.2 | 88.50 |
Repair garages and service stations. | Yes | 2201.2 | 88.50 |
Rooftop heliports. | Yes | 1107.1 | 88.50 |
Semiconductor Fabrication Facilities - HPM Facilities. | Yes | 1801.5 | 250.00 |
Special Outdoor Assembly and Events. | Yes | 403.1.2 | 250.00 |
Spraying and dipping. | Yes | 1501.2 | 100.00 |
Storage of scrap tires and tire byproducts. Establish, conduct or
maintain storage of scrap tires and tire byproducts exceeding 2,500 cubic
feet (71 m3) of total volume of scrap tires and foe indoor storage of tires
and tire byproducts. | Yes | 2501.2 | 100.00 |
Temporary membrane structures, tents and canopies. | Yes | 2401.2 | 88.50 |
Tire rebuilding plants. | Yes | 2503.1.2 | 250.00 |
Unstable (reactive) materials. | Yes | 4301.2 | 88.50 |
Waste materials and junk yards. | Yes | 316.2 | 88.50 |
Waste reactive materials. Store chips, hogged material, lumber or plywood in excess of 200 cubic feet (6 m3). | Yes | 4401.2 | 88.50 |
Wood products. Store chips, hogged material, lumber or plywood in excess of 200 cubic feet (6 m3). | Yes | 1907.1.1 | 88.50 |
Human Services Contributions | $2,327,181 |
Information Technology Services | 7,326,123 |
Internal Audit | 200,520 |
Law Library | 138,598 |
Mental Health/Mental Retardation/Substance Abuse | 26,435,559 |
Non-Departmental | 10,947,114 |
Office of Historical Alexandria | 2,716,047 |
Office of Housing | 6,553,885 |
Office of Management and Budget | 1,015,329 |
Office on Women | 1,660,574 |
Other Correctional Activities | 4,356,564 |
Other Educational Activities | 12,990 |
Other Health Activities | 988,400 |
Personnel | 2,860,163 |
Planning & Zoning | 3,920,003 |
Police | 45,564,023 |
Real Estate Assessments | 1,268,167 |
Recreation, Parks & Cultural Activities | 18,631,665 |
Registrar of Voters | 1,004,622 |
Sheriff | 22,109,033 |
Transit Subsidies | 14,913,697 |
Transportation and Environmental Services | 26,180,656 |
Capital Projects | 67,811,626 |
Component Unit-Library | 6,830,234 |
Component Unit-Schools | 183,182,138 |
Internal Services | 4,045,973 |
TOTAL APPROPRIATIONS | $613,377,271 |